N.º CEE | |
---|---|
1995 | 47 |
1996 | 57 |
1997 | 62 |
1998 | 64 |
1999 | 72 |
2000 | 80 |
2001 | 96 |
2002 | 112 |
2003 | 121 |
2004 | 139 |
2005 | 146 |
2006 | 153 |
2007 | 160 |
2008 | 169 |
2009 | 177 |
2010 | 174 |
2011 | 185 |
2012 | 190 |
2013 | 192 |
2014 | 196 |
2015 | 195 |
2016 | 208 |
2017 | 215 |
2018 | 225 |
2019 | 232 |
2020 | 237 |
2021 | 245 |
2022 | 257 |
2023 | 253 |
Junta de Castilla y León - Accesibilidad